| Company Name | Location | Revenues $ Millions | Profits $ Millions | |
| 1 | Wal-Mart Stores, Inc | Bentonville, AK | 351,139.0 | 11,284.0 |
| 2 | Exxon Mobil | Irving, TX | 347,254.0 | 39,500.0 |
| 3 | General Motor Company | Detroit, MI | 207,349.0 | -1,978.0 |
| 4 | Chevron | Dearborn, MI | 200,567.0 | 17,138.0 |
| 5 | ConocoPhillips | Fairfeild, Conn. | 152,363.0 | 16,593.0 |
| 6 | Chevron Texaco | San Ramon, CA | 147,967.0 | 13,328.0 |
| 7 | ConocoPhillips | Houston, TX | 121,663.0 | 8,129,.0 |
| 8 | Citigroup | New York | 108,276.0 | 17,046.0 |
| 9 | American International Group | New York | 98,610.0 | 11,050.0 |
| 10 | International Business Machines | Armonk, NY | 96,293.0 | 8,430.0 |
| Company Name | # of Emplyees | |
| 1 | Wal-Mart Stores, Inc. | 1,400,000 |
| 2 | McDonald's | 418,000 |
| 3 | United Parcel Service (UPS) | 355,000 |
| 4 | Target | 328,000 |
| 5 | Ford Motor | 327,531 |
| 6 | General Motors | 325,000 |
| 7 | Intl. Business Machines | 319,273 |
| 8 | General Electric | 305,000 |
| 9 | Home Depot | 300,000 |
| 10 | Kroger | 289,000 |
| Company | Size | Company | Size | |
| 6,500 | Texas Instruments | 17,080 | ||
| Genentech | 9,979 | CarMax | 10,222 | |
| Wegmans Food Markets | 33,737 | Nordstrom | 42,826 | |
| Container Store | 2,866 | MBNA | 22,718 | |
| Whole Foods Market | 37,806 | Deloitte & Touche | 29,541 | |
| Network Appliance | 3,553 | Publix Super Markets | 123,826 | |
| S.C. Johnson & Son | 3,400 | FedEx | 198,652 | |
| Boston Consulting Grp. | 1,434 | Bright Horizons | 12,804 | |
| Methodist Hospital Sys. | 9,424 | Sherwin-Willimas | 24,832 | |
| W.L. Gore & Associates | 4,945 | W.L. Gore | 4,270 | |
| Cisco Systems | 27,493 | Genetech | 6,756 | |
| David Weekley Homes | 1,622 | J.M. Smucker | 3,337 | |
| Nugget Market | 1,099 | S.C. Johnson & Sons | 3,420 | |
| Qualcomm | 8,860 | CDW | 3,702 | |
| American Century Invest | 1,783 | SAS Institute | 5,065 | |
| Starbucks Coffee | 109,873 | Qualcomm | 6,119 | |
| Marriott Intl | 124,503 | QuikTrip | 7,321 | |
| Procter & Gamble | 34,162 | JM Family Enterprises | 3,149 | |
| First Horizon National | 11,998 | American Cast Iron Pipe | 2,554 | |
| Medtronic | 19,294 | Bronson Healthcare Group | 3,172 | |
| Vanguard Group | 10,231 | Pella | 8,132 | |
| Eli Lilly | 23,224 | Alcon Laboratories | 6,140 | |
| Booz Allen Hamilton | 14,304 | Symantec | 3,277 | |
| Pfizer | 43,826 | SRA Intl | 3,295 | |
| Ernest & Young | 23,431 | Recreational Equipment (REI) | 6,814 | |
| Mayo Clinic | 36,909 | Memorial Health | 4,159 | |
| PricewaterhouseCoopers | 23,815 | Guidant | 8,706 | |
| Popular | 11,398 | Mitre | 5,383 |
